<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating a correlation set WebSphere Integration Developer</title>
	<atom:link href="http://www.albeesonline.com/blog/2008/07/21/creating-a-correlation-set-websphere-integration-developer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albeesonline.com/blog/2008/07/21/creating-a-correlation-set-websphere-integration-developer/</link>
	<description>Something about JEE and WebSphere. Java, JEE and WebSphere tips and tutorials</description>
	<pubDate>Wed, 03 Dec 2008 23:41:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Albin Joseph</title>
		<link>http://www.albeesonline.com/blog/2008/07/21/creating-a-correlation-set-websphere-integration-developer/#comment-2393</link>
		<dc:creator>Albin Joseph</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.albeesonline.com/blog/?p=128#comment-2393</guid>
		<description>@mics, thank you for your comments. 

@arun, a new post on how to run a business process that contains a correlation set has been posted and is available at http://www.albeesonline.com/blog/2008/07/23/running-a-correlation-set/.</description>
		<content:encoded><![CDATA[<p>@mics, thank you for your comments. </p>
<p>@arun, a new post on how to run a business process that contains a correlation set has been posted and is available at <a href="http://www.albeesonline.com/blog/2008/07/23/running-a-correlation-set/" rel="nofollow">http://www.albeesonline.com/blog/2008/07/23/running-a-correlation-set/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running a business process that is having a correlation set &#124; Some Java, J2EE and WebSphere stuffs</title>
		<link>http://www.albeesonline.com/blog/2008/07/21/creating-a-correlation-set-websphere-integration-developer/#comment-2392</link>
		<dc:creator>Running a business process that is having a correlation set &#124; Some Java, J2EE and WebSphere stuffs</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.albeesonline.com/blog/?p=128#comment-2392</guid>
		<description>[...] Comments Arun on Creating a correlation set WebSphere Integration Developermics on Creating a correlation set WebSphere Integration DeveloperAlbin Joseph on Start a long [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments Arun on Creating a correlation set WebSphere Integration Developermics on Creating a correlation set WebSphere Integration DeveloperAlbin Joseph on Start a long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.albeesonline.com/blog/2008/07/21/creating-a-correlation-set-websphere-integration-developer/#comment-2341</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.albeesonline.com/blog/?p=128#comment-2341</guid>
		<description>How do I run this business process? When I tried to run this process, its not invoking the second recieve activity. How can I invoke the second recieve activity ?</description>
		<content:encoded><![CDATA[<p>How do I run this business process? When I tried to run this process, its not invoking the second recieve activity. How can I invoke the second recieve activity ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mics</title>
		<link>http://www.albeesonline.com/blog/2008/07/21/creating-a-correlation-set-websphere-integration-developer/#comment-2325</link>
		<dc:creator>mics</dc:creator>
		<pubDate>Wed, 23 Jul 2008 07:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.albeesonline.com/blog/?p=128#comment-2325</guid>
		<description>This is a very nice straight forward way of illustrating the use of correlation sets. I needed that. Thank you  :smile:</description>
		<content:encoded><![CDATA[<p>This is a very nice straight forward way of illustrating the use of correlation sets. I needed that. Thank you  <img src='http://www.albeesonline.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
