<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reverse Engineering Java classes in RSA</title>
	<atom:link href="http://www.albeesonline.com/blog/2008/11/03/reverse-engineering-java-classes-in-rsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albeesonline.com/blog/2008/11/03/reverse-engineering-java-classes-in-rsa/</link>
	<description>Something about JEE and WebSphere. Java, JEE and WebSphere tips and tutorials</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:08:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ankur</title>
		<link>http://www.albeesonline.com/blog/2008/11/03/reverse-engineering-java-classes-in-rsa/comment-page-1/#comment-89370</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Tue, 04 Oct 2011 07:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.albeesonline.com/blog/?p=259#comment-89370</guid>
		<description>I am also facing the same issue...i followed the above steps but could not see anything under the diagrams....how can i see the class diagrams...</description>
		<content:encoded><![CDATA[<p>I am also facing the same issue&#8230;i followed the above steps but could not see anything under the diagrams&#8230;.how can i see the class diagrams&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albin Joseph</title>
		<link>http://www.albeesonline.com/blog/2008/11/03/reverse-engineering-java-classes-in-rsa/comment-page-1/#comment-68671</link>
		<dc:creator>Albin Joseph</dc:creator>
		<pubDate>Thu, 09 Sep 2010 10:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.albeesonline.com/blog/?p=259#comment-68671</guid>
		<description>I am sorry, I do not have RSA now. So I will not be able to help you now. In my new company we do not use RSA. I am really sorry.</description>
		<content:encoded><![CDATA[<p>I am sorry, I do not have RSA now. So I will not be able to help you now. In my new company we do not use RSA. I am really sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brindha</title>
		<link>http://www.albeesonline.com/blog/2008/11/03/reverse-engineering-java-classes-in-rsa/comment-page-1/#comment-68669</link>
		<dc:creator>Brindha</dc:creator>
		<pubDate>Thu, 09 Sep 2010 07:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.albeesonline.com/blog/?p=259#comment-68669</guid>
		<description>Hi Albin,

I have created a .emx file for the project which I have done. It has not generated any diagrams under &quot;Diagrams&quot; tab. May I know what to do to resolve this?

Also, may I know how to generate class diagrams from the source code?

It is urgent. Hence, it would be nice and I would be thankful to you if/anybody could help me.

Thanks,
Brindha</description>
		<content:encoded><![CDATA[<p>Hi Albin,</p>
<p>I have created a .emx file for the project which I have done. It has not generated any diagrams under &#8220;Diagrams&#8221; tab. May I know what to do to resolve this?</p>
<p>Also, may I know how to generate class diagrams from the source code?</p>
<p>It is urgent. Hence, it would be nice and I would be thankful to you if/anybody could help me.</p>
<p>Thanks,<br />
Brindha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albin Joseph</title>
		<link>http://www.albeesonline.com/blog/2008/11/03/reverse-engineering-java-classes-in-rsa/comment-page-1/#comment-47860</link>
		<dc:creator>Albin Joseph</dc:creator>
		<pubDate>Wed, 06 May 2009 07:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.albeesonline.com/blog/?p=259#comment-47860</guid>
		<description>I am sorry JRomero, I do not have RSA installed in my machine now. If you still couldn&#039;t get how to get the class diagrams, please let me know I will try to install RSA and I can look into how to find the class diagrams.</description>
		<content:encoded><![CDATA[<p>I am sorry JRomero, I do not have RSA installed in my machine now. If you still couldn&#8217;t get how to get the class diagrams, please let me know I will try to install RSA and I can look into how to find the class diagrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Romero</title>
		<link>http://www.albeesonline.com/blog/2008/11/03/reverse-engineering-java-classes-in-rsa/comment-page-1/#comment-46915</link>
		<dc:creator>J Romero</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.albeesonline.com/blog/?p=259#comment-46915</guid>
		<description>Hi Albin,

This is a great articule, just a quick question I did what you said above, but how can I get the class diagrams ???, I&#039;m not able to see them under Diagram folder.... :(

Just I have two new files one under Diagram folder of my UMLProject and another one at Models folders... JavaUMLModel1242207087456 (both with the same name; I guess I should have a .dnx files generated for my class diagrams.)

Pls give me a clue...
Thanks.
JRomero</description>
		<content:encoded><![CDATA[<p>Hi Albin,</p>
<p>This is a great articule, just a quick question I did what you said above, but how can I get the class diagrams ???, I&#8217;m not able to see them under Diagram folder&#8230;. <img src='http://www.albeesonline.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Just I have two new files one under Diagram folder of my UMLProject and another one at Models folders&#8230; JavaUMLModel1242207087456 (both with the same name; I guess I should have a .dnx files generated for my class diagrams.)</p>
<p>Pls give me a clue&#8230;<br />
Thanks.<br />
JRomero</p>
]]></content:encoded>
	</item>
</channel>
</rss>

